Time: October 28, 2012 all day
Location: Buddh International Circuit, India
Website or Map: http://www.formula1.com/races…
Event Type: f1, race
Organized By: FIA and F1
Latest Activity: Oct 13, 2012
Export to Outlook or iCal (.ics)
MySpace Tweet Facebook Facebook
Race Date: | 28 Oct 2012 | ||||||||||||||||
Circuit Name: | Buddh International Circuit | ||||||||||||||||
First Grand Prix: | 2011 | ||||||||||||||||
Number of Laps: | 60 | ||||||||||||||||
Circuit Length: | 5.125 km | ||||||||||||||||
Race Distance: | 307.249 km | ||||||||||||||||
Lap Record:1:27.249 - S Vettel (2011) F1 TIMETABLE
|
RSVP for 2012 FORMULA 1 AIRTEL INDIAN GRAND PRIX to add comments!
Join The Vintage Racing League